Barents Sea

Barents Sea lithostratigraphic chart (click for full size)

Type and reference wells

The formation/member tops are updated from the completion logs of wells, listed by NPD.

GroupFormationType wellIntervalLocationReference wellInterval Location
Nordland    7119/12-1465-225 mN 71°06'08.00 E 19°47'40.29
SotbakkenTorsk7119/12-1810-465 mN 71°06'08.00 E 19°47'40.297120/12-1725-462 mN 71°06'48.7 E 20°45'20.1
NygrunnenKviting7120/12-1742-725 mN 71°06'48.7 E 20°45'20.17121/5-11036-1005 mN 71°35'54.88 E 21°24'21.78
Kveite7119/12-11059-810 mN 71°06'08.00 E 19°47'40.297119/7-12529-1331.5 mN 71°23'42.40 E 19°15'18.43
NordvestbankenKnurr7119/12-12497-2441 mN 71°06'08.00 E 19°47'40.297120/12-11660-1375 mN 71°06'48.7 E 20°45'20.1
Kolje7119/12-12441-2004 mN 71°06'08.00 E 19°47'40.297120/12-11375-1272 mN 71°06'48.7 E 20°45'20.1
Kolmule7119/12-12004-1059 mN 71°06'08.00 E 19°47'40.297120/12-11272-742 mN 71°06'48.7 E 20°45'20.1
TeistengrunnenFuglen7120/12-12047-2019 mN 71°06'48.7 E 20°45'20.17119/12-12658-2610 mN 71°06'08.00 E 19°47'40.29
Hekkingen7120/12-12019-1660 mN 71°06'48.7 E 20°45'20.17119/12-12610-2497 mN 71°06'08.00 E 19°47'40.29
RealgrunnenStø7121/5-12445-2368 mN 71°35'54.88 E 21°24'21.787119/12-21517-1372 mN 71°00'51.81 E 19°58'20.81
Nordmela7121/5-12507-2445 mN 71°35'54.88 E 21°24'21.787119/12-21719-1517 mN 71°00'51.81 E 19°58'20.81
Tubåen7121/5-12572-2507 mN 71°35'54.88 E 21°24'21.787120/12-12337-2250 mN 71°06'48.7 E 20°45'20.1
Fruholmen7121/5-12793-2572 mN 71°35'54.88 E 21°24'21.787120/12-12535-2337 mN 71°06'48.7 E 20°45'20.1
IngøydjupetSnadd7120/12-22927-2354 mN 70°07'30.03 E 20°48'19.007120/12-13474-2535 mN 71°06'48.7 E 20°45'20.1
    7120/9-23962-2552 mN 71°29'40.81 E 20°42'05.38
Kobbe7120/12-23095-2927 mN 70°07'30.03 E 20°48'19.007120/9-24245-3962 mN 71°29'40.81 E 20°42'05.38
Klappmyss7120/12-23552-3095 mN 70°07'30.03 E 20°48'19.007120/9-24806-4245 mN 71°29'40.81 E 20°42'05.38
Havert7120/12-23657-3552 mN 70°07'30.03 E 20°48'19.007120/9-24956-4806 mN 71°29'40.81 E 20°42'05.38

Regional literature

Dallmann. W.K. (ed.). Svalbard lithostratigraphic lexicon. [INTERACTIVE HTML]

Gradstein, F., Davydov, V., Dons, C. & Pedersen, J.H. 2012. Stratigraphy and paleo-environment of Brucebye Beds, basal Tyrrellfjellet Member, Svalbard. [Poster PDF, 87 Mb

Larssen, G.B., Elvebakk, G., Henriksen, L.B., Kristensen, S.-E., Nilsson, I., Samuelsberg, T.J., Svånå, T.A., Stemmerik, L. & Worsley, D. 2002. Upper Palaeozoic lithostratigraphy of the Southern Norwegian Barents Sea. [PDF] [INTERACTIVE HTML]

Stemmerik, L. & Worsley, D. 2005. 30 years on - Arctic Upper Palaeozoic stratigraphy, depositional evolution and hydrocarbon prospectivity. [PDF]

Smelror, M. 1987. Bathonian and Callovian (Middle Jurassic) dinoflagellate cysts and acritarchs from Franz Josef Land, Arctic Soviet. [PDF]

Smelror, M., Mørk, A., Monteil, E., Rutledge, D. & Leereveld, H. 1998. The Klippfisk Formation - a new lithostratigraphic unit of Lower Cretaceous platform carbonates on the Western Barents Shelf. [PDF]

Worsley, D. 2008. The post-Caledonian development of Svalbard and the western Barents Sea. [PDF]

Worsley, D., Agdestein, T., Gjelberg, J.G., Kirkemo, K., Mørk, A., Nilsson, I., Olaussen, S., Steel, R.J. & Stemmerik, L. 2001. The geological evolution of Bjørnøya, Arctic Norway: implications for the Barents Shelf. [PDF]



home previous page